Share & Care Associate Member's List & Basic Information
| M Id | Name | Place | Contact No |
| 2499 | P J Mathew Padavathil | 9061417880 | |
| 2500 | Stephen Chazhikatte | 9349121122 | |
| 2501 | George Kurian Thuruthel Kalathil | 9400691851 | |
| 2502 | Simon Thomas Mukalel | 9447420005 | |
| 2503 | Ranto M Joseph Methanathu | 9544762487 | |
| 2504 | Daigo Josemon Kavunnumpararyil | 9947591495 | |
| 2505 | Saji Mathew Thachettu | 7510645792 | |
| 2506 | Elsamma Thomas Kulathil | 9745950132 | |
| 2507 | K M Jacob Kudilil | 9349507858 | |
| 2508 | Toms Lukose Pallikizhakethil, Kaipuzha | 9495869357 | |
| 2509 | Joseph Mathew Puliamparambil Kaipuzha | 7558039961 | |
| 2510 | Aji Joseph Kannala | 9447125030 | |
| 2511 | George K C Kunnel Kaipuzha | ||
| 2512 | Kurian Chacko Kunnel Kaipuzha | ||
| 2513 | Luke Thattamparambil | 807574963 | |
| 2514 | Sunny George Ponmankal | 9447571040 | |
| 2515 | Thankachan Ponmankal | 9847920780 | |
| 2516 | Dony Abraham Thannickal | 9447506631 | |
| 2517 | Jose Jacob Thumbassery Pzhamana | 9895908155 | |
| 2518 | Anithakumari Viruthiparambil | 9447806560 | |
| 2519 | Annamma Simon Kaithakattil | 8078576981 | |
| 2520 | Thomas Stephen | ||
| 2521 | Daisy Tomy Eleckatte Kaipuzha | ||
| 2522 | Sunish Kurian Eleckatte Kaipuzha | ||
| 2523 | Jose Ettuparayil Neendor | ||
| 2524 | Hotel National Park Ettumanoor | 9447022527 | |
| 2525 | Joy Sebastian | 8848259503 | |
| 2526 | Shine Tom Alancherry | 9048821050 | |
| 2527 | Titu Alexander | 9446718393 | |
| 2528 | Sunny Alex Maliakal | 9995674060 |
