Share & Care Associate Member's List & Basic Information
| M Id | Name | Place | Contact No |
| 2439 | Villiam Joseph Parappurathe Kurumulloor | 9287569471 | |
| 2440 | Tiju Stephen Kannampallil Kurumulloor | 8078075735 | |
| 2441 | Subash Jose Kannalayil USA | 001-15713921750 | |
| 2442 | Christy Mano Mundackal Kaipuzha | 9847187163 | |
| 2443 | James C V Vanchipurackal Kaipuzha | 9400630562 | |
| 2444 | Mathew Joseph Arackakalam | 9495481602 | |
| 2445 | Jasmine Jacob Edamattom | 9605758332 | |
| 2446 | Jose Thomas Kurikalayil | ||
| 2447 | Kuldeep Singh | 7014123934 | |
| 2448 | Vinoy John Puthenkalapurackal Piravom | 9995838211 | |
| 2450 | Elamma Jaimon Pulakudiyil | 9446353497 | |
| 2451 | Anandthu John Joseph Pulakudiyil | 9847909115 | |
| 2452 | Ani Lukose Vanchipurackal Kaipuzha | ||
| 2453 | Thomas Simon Arayan Mukalel USA | ||
| 2454 | Dr Nifty Joy Kochuparambil | 8078446592 | |
| 2455 | Dr Maria Jose | 9744646286 | |
| 2456 | Gayathri Ravikumar Krishna Gayathri | 8075262754 | |
| 2457 | Richu Diya Thundazhikathu Shalom | 7909217054 | |
| 2458 | Jayakrishnan J Vijayavilasam | 9497322082 | |
| 2459 | Praseetha V P Vellakkal | 9048193889 | |
| 2460 | Joy Lukose Mattathikunnel Kallara | ||
| 2461 | Alice Chandy Vadakara, Karimkunnam | 9495446267 | |
| 2462 | Jomon Lukose Karikulathil Neendoor | ||
| 2463 | P K Chacko Pulickamattathil, Sreekandamangalam | ||
| 2464 | Jiji Thomas Kallumpurath Athirampuzha | ||
| 2464 | Aanoop Ramapisharady Sreeragam Ettumanoor | 9447765858 | |
| 2465 | Alice Abraham Mukalel Mannanam | 9744890170 | |
| 2466 | James Kuruvila Vadakara Mannanam | 8281806089 | |
| 2467 | Saju V R Anupriya Neendoor | 9847824350 | |
| 2468 | Sunny K C. Kizhakkemattom Kaipuzha | 8943874416 |
