Share & Care Associate Member's List & Basic Information
| M Id | Name | Place | Contact No |
| 2410 | Mini Antony Kalathil S.H. Mount (USA) | 001-9146256895 | |
| 2411 | M C George Manthuruthil Kaipuzha | ||
| 2412 | M C George Manthuruthil Kaipuzha | ||
| 2412 | Sureshkumar K K Kuruppumparambil | ||
| 2413 | Sujumon K Thomas Kuzhippil | 00971-559948106 | |
| 2414 | Hanok S Thomas Kuzhippil | 00971-559948106 | |
| 2415 | Anson Sabu George Vettikkatte Onamthuruthe | 00-4917620485060 | |
| 2416 | M J Chacko Kunjaparambil Neendoor | ||
| 2417 | K M Mathai (Tomy) Kallidanthiyil Neendoor | 9446380923 | |
| 2418 | Biju Jacob Thodukayil, Onamthuruthe | 00-432166436 | |
| 2419 | Deepa Shajan Cheruvil, Kidangoor | 9961027904 | |
| 2420 | Liji Jose Vilayil Veede Trivandrum | 9746730888 | |
| 2421 | BimalRaj M Vilayilveede TVM | 9746730888 | |
| 2422 | Shaji Philip Kallamthottiyil Koodallor | 9072915187 | |
| 2423 | Shyjumon Joseph Kalliatte Neendoor | 00-96565190960 | |
| 2424 | Rincy Mathew Kalliatte Neendoor | 00-96565190960 | |
| 2425 | Roshin | 001-12246160057 | |
| 2426 | Siby Padinjarekkara, Thellakom | 8304851466 | |
| 2427 | Rejimon C J Chamakalayil Kaipuzha | ||
| 2428 | Alex K Abraham | ||
| 2429 | Manish Singh Fatiyal | ||
| 2430 | Anil M Cherukara | 00-966506836587 | |
| 2431 | Silvi Joseph Vaduthala Manjoor | 9447356730 | |
| 2432 | Lukose Makkil Manjoor | 9446442765 | |
| 2433 | Tomy Joseph Makkil Manjoor | 9745299782 | |
| 2434 | Thomas Makkil Manjoor | 9447661476 | |
| 2435 | Jojo Philip Vaduthala Manjoor | 7034119854 | |
| 2436 | K C Joseph Kondadiyil | 9496216523 | |
| 2437 | Maneesh T M Thattamparambil Kurumulloor | 9447105073 | |
| 2438 | V M Joy Vanchipurackal Kaipuzha |
