Share & Care Associate Member's List & Basic Information
| M Id | Name | Place | Contact No |
| 2380 | Punnoose Kurian Vechooparambil | 9447767694 | |
| 2381 | Shellymol Binu Kannalayil Sreekandamangalam | 9544995206 | |
| 2382 | Joseph Binu Kannalayil Sreekandamangalam | 9544995206 | |
| 2383 | Shaji Mathew Valiaputhenpurackal | 9447201555 | |
| 2384 | Jose Kuruvila Palliyarathundathil | 9447012279 | |
| 2385 | Mathew Chacko Thannichuvattil Kaipuzha | 8138801744 | |
| 2386 | Mr Cyriac K L Paramala Kaipuzha | 9645160667 | |
| 2387 | K L Philip Kottathil Neendoor | 9400084360 | |
| 2388 | Ancy John Podiparambil, Kaipuzha | 9495649143 | |
| 2389 | Reji Francis Narikunnel, Kaipuzha | 9447126558 | |
| 2390 | Shaju V Jose Vattakunnel Neendoor | 7612044452 | |
| 2391 | Xavior K I Kizhakeottakattil Kaipuzha | 9936663156 | |
| 2392 | Reji Thomas Thundiparambil | 00-447877803895 | |
| 2393 | Bliss Reji Thundiparambil | 00-447915902973 | |
| 2394 | Thomas Mathew Koottumkal | 9495481434 | |
| 2395 | Sunil Thomas Koottumkal | 9495481434 | |
| 2396 | Lilly Abraham Thundiparambil | 7510637036 | |
| 2397 | Raju Kuruvila Valiyamathil | 9446858803 | |
| 2398 | Philip Sebastian Athirampuzha | 9846663380 | |
| 2399 | V M George Veliyathe | 9495215845 | |
| 2400 | Jai Johan Mudiyoorkunnel | 9497086367 | |
| 2401 | Sini Jose Mudiyoorkunne | 9497086406 | |
| 2402 | Jacob P A Puzhayathe | 9447568348 | |
| 2403 | James Abraham Manthuruthil Kaipuzha | 9447600410 | |
| 2404 | Tomy T T Thambalakatte Onamthuruthe | 9811132633 | |
| 2405 | Joseph P S Poozhikunnel | ||
| 2406 | Colour House Kottayam | ||
| 2407 | Anumol Joby Perumapadam Onamthuruthe | 9605758332 | |
| 2408 | Tijet Thomas Padinjarekattil Kaipuzha | ||
| 2409 | Janesh Joseph Kottayarikil | 9562263326 |
