Share & Care Associate Member's List & Basic Information
| M Id | Name | Place | Contact No |
| 2079 | Solly Alex Vennamattom, | Peruva | |
| 2080 | Rajan A K Arayaparambil | ||
| 2081 | Muhammad Faisal | Samkranthi | 9446924348 |
| 2082 | Razak Mundakam | Samkranthi | 9446924348 |
| 2083 | Jomon V Abraham, Vallopally, | Manjoor | 9447847592 |
| 2084 | Jose Mathew Chamakalayil | Kaipuzha | |
| 2085 | Jeleena Jose Chamakalayil | Kaipuzha | |
| 2086 | Aleena Jose Chamakalayil | Kaipuzha | |
| 2087 | Sajeev E B Sharadeyam | Kaipuzha | 8097099771 |
| 2088 | Jethesh Philip Poloparayil | Kaipuzha | 9497629272 |
| 2089 | Elesabath Jethesh Poloprayil | Kaipuzha | 9497629272 |
| 2090 | Thomas Simon Kunnel | Kaipuzha | |
| 2091 | Laiju Uthuppe Paratte | Kaipuzha | |
| 2092 | Mr K George Thuruthel Mukalel | Amalagiri | 9400691851 |
| 2093 | Mr Zacharia Joseph Villa No 2 Bradbury | Thellakom | 7025191545 |
| 2094 | Shiju Abraham Chamakalayil | Kaipuzha | |
| 2095 | Xavior Pathiyil | Kaipuzha | 0481-2597646 |
| 2096 | Sojan Joseph Chamakalyil | Kaipuzha | 0481-2713881 |
| 2097 | Joby C/o KCCCF | Tampa | 15174102545 |
| 2098 | Sabu Thomas | ||
| 2099 | Ramesh T K Thengumparambil | Kaipuzha | |
| 2100 | Sali James Thoombil, | Neendoor | 9447540995 |
| 2101 | Renju Jacob | Neendoor | 8943879520 |
| 2102 | James E P | Kaipuzha | |
| 22103 | Johny E P | Kaipuzha | |
| 2104 | Suma Thomas | Kaipuzha | |
| 2105 | Mr Jose Pothen | Kaipuzha | |
| 2106 | Cyril George | Kaipuzha | |
| 2107 | Mr K C Philip | Kallara | 9048662219 |
| 2108 | Jomon Joseph | Neendoor | 9446197619 |
